Apollo Trike Price
List* (As for Jan 2, 2008):
All prices are for factory built and finished trikes. No kits. 5 to 10 hour assembly time from crate
Notes about Trikes:
Every Apollo trike is nicely equipped with most practical options like electric start, back steering, compass, composite prop, all flight and engine instrumentation, windshield for trike as standard. Standard wing is Aeros Profi and Profi strutted can be had for $800 upgrade option. Standard wing on AS-IV Monsoon trike is Manta Ray. For other wing choices see the wings page.
Options include MicroAir transponder, Radio package, wing choices (see wing price list below, Aeros Profi included in Apollo trike price quotes).
NOTE: All trike (weight-shift-control aircraft) prices are FOB Florida
| Model | Rotax 447 | Rotax 503 DCDI | Rotax 582 E-Box | Rotax 912UL | Rotax 912ULS |
| AS-I RGT | N/A | N/A | $29500 | N/A | N/A |
| AS-II Jet Star | N/A | N/A | $33000 | $45000 | N/A |
| AS-III Delta Jet (SLSA'ed !) | N/A | N/A | $38000 | $49000 | $51500 |
| AS-IV Monsoon (includes BRS and standard wing is quick fold Manta Ray) | N/A | N/A | $45000 | $56000 | $58500 |
| Stratomaster Ultra-XL Full Monochrome Glass Cockpit installed | Now Standard on Delta Jet and Monsoon trikes. $800 option on other trikes |
| Enigma Full Color Glass Cockpit (EFIS) + Aviation GPS in one installed | $1500 option above. Available only on Delta Jet and Monsoon |
| BRS-6 1050 Installed (Highly Recommended on Apollo Trikes. Includes installation charge). Note: BRS 1050 is STANDARD and included in the price of Monsoon AS-IV trike model. | $3895 (Rejection form required if BRS not ordered with trike purchase). |
| MicroAir T-2000 Transponder Installed at the factory | $3500 |
| MicroAir M760 or XCOM In-Dash Transciever/Radio installed at the factory | $1650 |
| Both Transponder + Radio installed at the factory | $5000 |
| Flycom Intercom + Helmets (can be interfaced via a custom wiring harness to MicroAir M760 in dash radio at the factory). Installed in dash at the factory and interfaced with the radio in the wiring harness if radio ordered via us (like MicroAir). If intercom system and radios etc. bought by the customer themselves, customer is responsible for proper installation. We recommend Flycom UK com systems. Other choices are Lynx. | $2000 |
| Night Lighting system per FAR part 23. Streamlined anti-collision strobe + LED position lights installed on the wheel pant fins at the factory. Landing light installed on the front of the pod. Necessary option to fly at civil twilight or for private pilot WSC who wants to fly at night in Apollo trikes | $750 |
Note: Choice of available colors on trike and wings. Profi wing included in trike prices above
We have units available for immediate delivery if stock lasts, special orders can expect 10-12 weeks, please call today to arrange your demo flight. 813 810 9262
| Stand alone BRS-6 800 Canister | $3095 + shipping |
| Stand alone BRS 1050 Canister | $3595 + shipping |
| Stand alone BRS 1350 Soft Pack | $4600 + shipping |
*Call us for the lowest prices on all models of BRS at (813)-786-8290. These prices cannot be advertised here.
Trike Wings Price List:
Propellers
| Aero Prop 3-blade 63" (1600 mm) Engine models Rotax 503 and similar. |
$650 + shipping Per blade cost = $185 |
| Aero Prop 3-blade 67" (1700 mm) Engine models Rotax 503, 582 and similar. |
$850 + shipping Per blade cost = $215 |
| Aero Prop 3-blade 69" (1750 mm) Engine 582 with 3:1 or higher gear ratio, 912 and 912S and similar. |
$1000 + shipping Per blade cost = $250 |
| 3-Blade Hub (stand alone) | $250 |
| 5-Blade Hub (stand alone) | $300 |
| Sensinich Composite 2-blade Prop for 912 (Tractor or Pusher) | $1500 + Shipping |
Instruction
| Trike Instruction per hour | $90 trike rental including fuel + $50 instructor (Total $140/hour) |
| Airplane Instruction per hour | $90 airplane rental with fuel + $50 instructor (Total $140/hour) |
| 5-hour discounted pack for instruction (Paid in advance and non-refundable) | $650/5 hours - savings of $50 over paying by the hour |
| Ground school | $50/hour |
| Introductory flights in both airplane or trikes | $60 |
Shop Rates
| Work on Apollo North America products | $60/hour (minimum charge of 1 hour applies) |
| Annuals or 100-hour inspections on Apollo North America trikes or airplanes by a qualified A&P. Prior appointment necessary | $350 (Additional, if parts and labor needed) |
| Parts for Apollo North America products | Please inquire within |
*Please note that prices can change without notice.